All Others Area 44
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in All Others Area 44
- 3D
6 Beds 4 Baths 3,936 SqFt$1,199,900Open Sun 1PM-3PM1901 Dale Greene PL, Virginia Beach, VA 23456
Listed by Iron Valley Real Est Norfolk
Single Family Home
- 1/36 36
5 Beds 3.5 Baths 2,622 SqFt$819,900Open 8/29 1PM-4PM - 1/49 49
5 Beds 3.5 Baths 3,121 SqFt$799,000Open Sun 1PM-3PM - 1/4 4
3.64 Acres$225,000New - 1/4 4
3.97 Acres$235,000New - 1/4 4
4.35 Acres$235,000Active - 1/6 6
9.71 Acres$325,000Active - 1/4 4
4.28 Acres$225,000Active - 1/4 4
6.34 Acres$235,000Active - 1/5 5
3.44 Acres$245,000Active
- 1
