205 - Dare County Nc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in 205 - Dare County Nc
- 1/48 48
3 Beds 3.5 Baths 2,605 SqFt$425,000Open Wed 5PM-7PM - 1/31 31
3 Beds 3 Baths 1,309 SqFt$349,900Open Sun 2PM-4PM747 Silver Springs RD, Sunbury, NC 27979
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/50 50
3 Beds 2.5 Baths 1,709 SqFt$339,900Open Sat 11AM-2PM - 1/50 50
6 Beds 2.5 Baths 3,369 SqFt$690,000Open Sat 11AM-1PM - 3D
4 Beds 2.5 Baths 2,494 SqFt$549,900Open Sun 2PM-4PM - 1/30 30
3 Beds 1 Bath 1,119 SqFt$275,000Open Sun 12PM-2PM - 1/25 25
3 Beds 1 Bath 950 SqFt$250,000Open Sat 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,958 SqFt$575,000Open Sun 12PM-2PM - 1/32 32
3 Beds 2.5 Baths 2,019 SqFt$343,795Open Sun 12PM-2PM - 1/50 50
6 Beds 6 Baths 6,060 SqFt$1,750,000Open Sat 10AM-1PM1436 Paul Eason DR, Chesapeake, VA 23322
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/50 50
3 Beds 2.5 Baths 2,380 SqFt$420,000Open Sun 12PM-2PM - 1/39 39
4 Beds 2 Baths 1,858 SqFt$429,900Open 6/13 1PM-4PM - 1/36 36
4 Beds 2 Baths 2,107 SqFt$499,990Open Sun 2PM-4PM - 1/48 48
3 Beds 3 Baths 1,904 SqFt$420,000Open Sat 12PM-2PM - 1/23 23
4 Beds 2.5 Baths 2,050 SqFt$919,000New - 1/42 42
5 Beds 2.5 Baths 3,200 SqFt$715,000New2209 Beeblossom LN, Chesapeake, VA 23323
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/46 46
4 Beds 2.5 Baths 2,600 SqFt$675,000New - 1/4 4
4 Beds 2.5 Baths 2,964 SqFt$621,180New - 1/49 49
4 Beds 2.5 Baths 2,400 SqFt$589,000New - 1/47 47
4 Beds 2.5 Baths 2,100 SqFt$475,000New - 1/32 32
4 Beds 2.5 Baths 2,005 SqFt$470,000New - 1/19 19
4 Beds 3.5 Baths 2,177 SqFt$444,900New
4 Beds 1.5 Baths 1,557 SqFt$419,000New- 1/50 50
3 Beds 2 Baths 1,800 SqFt$408,000New
- 1
- 2
