205 - Dare County Nc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in 205 - Dare County Nc
- 1/44 44
3 Beds 3 Baths 2,500 SqFt$1,375,000Active - 1/50 50
5 Beds 4.5 Baths 4,638 SqFt$799,900Active - 1/6 6
5 Beds 3 Baths 1,916 SqFt$268,000Active - 1/10 10
3 Beds 1 Bath 1,273 SqFt$1,400Active - 1/43 43
5 Beds 4 Baths 7,096 SqFt$1,790,000Active - 1/44 44
2 Beds 2 Baths 1,817 SqFt$539,900Active - 1/25 25
2 Beds 1 Bath 768 SqFt$450,000Active - 3D
3 Beds 2.5 Baths 2,040 SqFt$439,900Active - 1/34 34
3 Beds 2 Baths 1,500 SqFt$399,000Active - 1/25 25
3 Beds 2 Baths 1,200 SqFt$345,000Active - 1/25 25
3 Beds 2.5 Baths 1,353 SqFt$299,900Active - 1/12 12
4 Beds 1 Bath 1,475 SqFt$295,000Active - 1/20 20
3 Beds 1 Bath 1,007 SqFt$235,000Active - 1/13 13
2 Beds 2 Baths 1,307 SqFt$215,000Active - 1/30 30
3 Beds 1.5 Baths 1,356 SqFt$164,900Active - 1/24 24
3 Beds 2.5 Baths 1,617 SqFt$2,550Active - 1/42 42
3 Beds 3 Baths 4,304 SqFt$1,595,000Active - 1/49 49
3 Beds 3.5 Baths 3,036 SqFt$1,499,900Active - 1/37 37
5 Beds 4.5 Baths 3,870 SqFt$1,318,000Active
3 Beds 2.5 Baths 2,621 SqFt$665,000Active- 1/47 47
4 Beds 2.5 Baths 3,050 SqFt$615,000Active - 1/31 31
3 Beds 3.5 Baths 1,507 SqFt$599,900Active - 1/24 24
4 Beds 3.5 Baths 1,768 SqFt$599,900Active - 1/21 21
3 Beds 3.5 Baths 1,656 SqFt$459,900Active
- 1
- 2
- 3
